Services Offered |
Full
|
Leasing
|
||
---|---|---|---|---|
Monthly mANAGEMENT FEE* | 10% Of Rent | N/A | ||
Leasing FEE | ½ month’s rent | minimum $5,000 | ||
Detailed rental analysis | ||||
Property Preparation Guidance | ||||
Professional Photos | ||||
Central Park Scoop Marketing | ||||
Fair Housing & Disclosure Assistance | ||||
Attorney Drafted Lease | ||||
Assistance with City of Denver rental approval | ||||
Insurance review for proper coverage | ||||
Tenant screening | ||||
Pet screening | ||||
Digital lease signing | ||||
Showings Scheduled through Tenant Turner | ||||
Tenant move in/move out assistance | ||||
Dedicated Property Manager | ||||
Owner & Tenant portal | ||||
Field ongoing tenant calls and requests | ||||
Monthly accounting reports | ||||
Rent collection | ||||
Security deposit disposition | ||||
Semi-Annual Inspections | ||||
Maintenance coordination | ||||
Eviction Assistance** | ||||
Schedule a Call | Schedule a Call |
*Plus 50% of pet rent
**Additional attorney fees may apply |
---|